ADU permits · California
Permit fees, approval timelines, and ADU-specific rules across California. Each city below has its own page with sourced data, including the planning-department URL we re-validate against each quarter.
| City | Permit fees (all-in) | Timeline | Notes |
|---|---|---|---|
| Berkeley | $10,000 – $22,000 | ~12 wks | Berkeley has a published pre-approved ADU plan catalog. |
| Los Angeles | $15,000 – $25,000 | ~10 wks | LADBS publishes 20+ free pre-approved standard plans that cut review to 50–70 days. |
| Oakland | $8,000 – $18,000 | ~11 wks | Oakland processes ADU permits ministerially under AB 881. |
| Sacramento | $1,200 – $2,000 | ~9 wks | Sacramento offers a pre-approved ADU plan catalog. |
| San Diego | $6,500 – $21,000 | ~10 wks | Standard ADU permit timelines 50–75 days. |
| San Francisco | $33,000 – $57,000 | ~14 wks | Highest permit fees in California — 6–9% of construction cost (Andalusia 2026). |
| San Jose | $12,000 – $25,000 | ~7 wks | Fastest permit timeline in California — 35–55 day actual approvals (Andalusia Drafting 2026). |
Get sourced ADU permit updates monthly