ADU permits · California
Permit fees, approval timelines, and ADU-specific rules across California. Each city below has its own page with sourced data, including the planning-department URL we re-validate against each quarter.
| City | Permit fees (all-in) | Timeline | Notes |
|---|---|---|---|
| Berkeley | $8,000 – $18,000 | ~11 wks | Berkeley has a published pre-approved ADU plan catalog. |
| Fresno | $2,500 – $4,000 | ~6 wks | Five free city pre-approved ADU plans (340 / 499 / 625 / 625-over-garage / 1,015 sq ft) with three elevation options each (Craftsman, Contemporary, Gable). |
| Glendale | $4,000 – $12,000 | ~9 wks | NOTE: Glendale ADU code page updated Nov 7, 2025 - verify current rules. |
| Irvine | $8,000 – $15,000 | ~9 wks | NOTE: data unavailable from primary city source - Irvine municode link for Chapter 3-26 Accessory Dwelling Standards returns "Content Not Found" and FY 2025-27 budget PDF does not itemize ADU fees. |
| Long Beach | $3,000 – $8,000 | ~12 wks | Pre-Approved ADU Program (PAADU) supports same-day over-the-counter permit issuance for plans drawn from the city catalog. |
| Los Angeles | $1,500 – $8,500 | ~18 wks | LADBS publishes 20+ free pre-approved standard plans that cut review to 50–70 days. |
| Oakland | $5,000 – $15,000 | ~11 wks | Oakland charges a flat $2,671 building permit fee for new detached ADUs; plan check runs ~65% of that. |
| Pasadena | $7,000 – $16,900 | ~9 wks | 2025 fee restructure: ADUs <=900 sq ft get 25% reduction on Construction Tax, General Plan Maintenance, and Technology fees. |
| Riverside | $3,000 – $10,000 | ~8 wks | Inland Empire labor + materials run 30-40% below LA Basin - the largest absolute cost advantage in California. |
| Sacramento | $5,135 – $10,239 | ~9 wks | Sacramento publishes exact line-item ADU fees on city form CDD-0419 (revised Oct 1, 2025). |
| San Diego | $6,500 – $21,000 | ~10 wks | Standard ADU permit timelines 50–75 days. |
| San Francisco | $33,000 – $57,000 | ~14 wks | Highest permit fees in California — 6–9% of construction cost (Andalusia 2026). |
| San Jose | $12,000 – $25,000 | ~7 wks | Fastest permit timeline in California — 35–55 day actual approvals (Andalusia Drafting 2026). |
| Santa Monica | $5,000 – $15,000 | ~22 wks | NOTE: SB 1077 (California Coastal Commission ADU guidance) in active development through 2026 - Coastal permitting may shift mid-project. |
| Santa Rosa | $3,000 – $8,000 | ~10 wks | Wildland-Urban Interface (WUI) overlay covers a large share of parcels post-Tubbs/Glass fires — Chapter 7A construction (ember-resistant vents, Class-A roofing, defensible space) adds $15,000–$30,000. |
Get sourced ADU permit updates monthly